Interest Rates

Deposit Interest Rate ( p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 & above 0.75%
BDT 25,001 – BDT 500,000 0.75%
BDT 500,001 and Above 1.00%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 1.25%
BDT 25,001 & above 1.25%
BDT 25,001 – BDT 500,000 1.25%
BDT 500,001 & above 1.25%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 1.50%
BDT 25,001 & above 1.50%
BDT 25,001 – BDT 500,000 1.50%
BDT 500,001 & above 1.50%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.75%
BDT 25,001 & above 0.75%
BDT 25,001 – BDT 500,000 0.75%
BDT 500,001 & above 1.00%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 1.00%
BDT 25,001 & above 1.00%
BDT 25,001 – BDT 500,000 1.00%
BDT 500,001 & above 1.00%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 6.00%
BDT 25,001 & above 6.00%
BDT 25,001 – BDT 500,000 6.00%
BDT 500,001 & above 6.00%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 1.50%
BDT 25,001 & above 1.50%
BDT 25,001 – BDT 500,000 1.50%
BDT 500,001 & above 1.50%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 1.25%
BDT 25,001 & above 1.25%
BDT 25,001 – BDT 500,000 1.25%
BDT 500,001 & above 1.25%

Deposit Interest Rate (p.a.)
Breakdown of Ananya Account
BDT 25,001 - BDT 100,000 1.50%
BDT 100,001 – BDT 1,000,000 2.00%
BDT 1,000,001 and Above 2.50%

Deposit Interest Rate (p.a.)
BDT 50,001 -- BDT 500,000 1.00%
BDT 500,001 – BDT 2,000,000 1.25%
BDT 2,000,001 – BDT 10,000,000 1.50%
BDT 10,000,001 and Above 2.00%

Deposit Interest Rate (p.a.)
Less than 10 Million 1.00%
10 Million & above but less than 250 Million 1.00%
250 Million & above but less than 500 Million 1.25%
500 Million & above but less than 1 Billion 1.50%
1 Billion & above 2.50%

Product Name Interest Frequency Upto BDT 100 Mn BDT 100 Mn < BDT 250 Mn BDT 250 Mn & Above
Rate AER Rate AER Rate AER
1 Month FD At Maturity 6.00% 6.17% 6.00% 6.17% 6.00% 6.17%
2 Month FD At Maturity 6.00% 6.15% 6.00% 6.15% 6.00% 6.15%
3 Month FD At Maturity 5.00% 5.09% 7.00% 7.19% 8.00% 8.24%
100 Days FD At Maturity 8.00% 8.24% 8.50% 8.77% 8.75% 9.03%
6 Month FD At Maturity 5.50% 5.58% 7.00% 7.12% 8.00% 8.16%
200 Days FD At Maturity 8.50% 8.66% 8.50% 8.66% 9.00% 9.18%
1 Year FD At Maturity 6.00% 6.00% 7.50% 7.50% 8.50% 8.50%
1 Year FD Monthly Interest 6.50% 6.70% 6.50% 6.70% 6.50% 6.70%
1 Year FD Quarterly Interest 6.60% 6.77% 6.60% 6.77% 6.60% 6.77%
1 Year FD Half Yearly Interest 6.70% 6.81% 6.70% 6.81% 6.70% 6.81%
366 Days FD At Maturity 8.50% 8.51% 9.05% 9.06% 9.50% 9.51%
2 Year FD At Maturity 7.50% 7.24% 7.50% 7.24% 7.50% 7.24%
2 Year FD Monthly Interest 6.65% 6.44% 6.65% 6.44% 6.65% 6.44%
2 Year FD Quarterly Interest 6.75% 6.54% 6.75% 6.54% 6.75% 6.54%
2 Year FD Half Yearly Interest 6.85% 6.63% 6.85% 6.63% 6.85% 6.63%
2 Year FD Annual Interest 7.00% 6.77% 7.00% 6.77% 7.00% 6.77%
2 Year FlexiFD At Maturity 10.92% 10.38% 10.92% 10.38% 10.92% 10.38%
2 Year FlexiFD Quarterly Interest 9.92% 10.30% 9.92% 10.30% 9.92% 10.30%
3 Year FD At Maturity 9.00% 8.29% 9.00% 8.29% 9.00% 8.29%
3 Year FD Monthly Interest 6.75% 6.34% 6.75% 6.34% 6.75% 6.34%
3 Year FD Quarterly Interest 6.85% 6.43% 6.85% 6.43% 6.85% 6.43%
3 Year FD Half Yearly Interest 6.95% 6.52% 6.95% 6.52% 6.95% 6.52%
3 Year FD Annual Interest 7.50% 7.00% 7.50% 7.00% 7.50% 7.00%
3 Year FlexiFD At Maturity 11.42% 10.32% 12.11% 10.88% 12.11% 10.88%
3 Year FlexiFD Quarterly Interest 9.92% 10.30% 9.92% 10.30% 9.92% 10.30%
5 Year High SFD At Maturity 11.00% 9.16% 11.00% 9.16% 11.00% 9.16%
4 Year FlexiFD At Maturity 11.92% 10.24% 12.61% 10.75% 12.61% 10.75%
4 Year FlexiFD Quarterly Interest 9.92% 10.30% 9.92% 10.30% 9.92% 10.30%

Product Name Interest Frequency Upto BDT 500 Mn BDT 500 Mn upto BDT 1 Bn BDT 1 Bn & above
Rate AER Rate AER Rate AER
1 Month FD At Maturity 6.00% 6.17% 6.00% 6.17% 6.00% 6.17%
2 Month FD At Maturity 6.00% 6.15% 6.00% 6.15% 6.00% 6.15%
85 Days FD At Maturity 8.50% 8.78% 9.00% 9.37% 9.00% -
3 Month FD At Maturity 6.00% 6.14% 7.00% 7.19% 8.00% 8.24%
175 Days FD At Maturity 9.00% 9.21% 9.25% 9.47% 9.75% 0.10
6 Month FD At Maturity 6.50% 6.61% 7.50% 7.64% 8.00% 8.16%
355 Days FD At Maturity 9.00% 9.01% 9.25% 9.26% 10.00% 10.01%
1 Year FD At Maturity 7.00% 7.00% 7.50% 7.50% 8.50% 8.50%
1 Year FD Monthly Interest 6.50% 6.70% 6.50% 6.70% 6.50% 6.70%
1 Year FD Quarterly Interest 6.60% 6.77% 6.60% 6.77% 6.60% 6.77%
1 Year FD Half Yearly Interest 6.70% 6.81% 6.70% 6.81% 6.70% 6.81%
2 Year FD At Maturity 7.50% 7.24% 7.50% 7.24% 7.50% 7.24%
2 Year FD Monthly Interest 6.65% 6.44% 6.65% 6.44% 6.65% 6.44%
2 Year FD Quarterly Interest 6.75% 6.54% 6.75% 6.54% 6.75% 6.54%
2 Year FD Half Yearly Interest 6.85% 6.63% 6.85% 6.63% 6.85% 6.63%
2 Year FD Annual Interest 7.00% 6.77% 7.00% 6.77% 7.00% 6.77%
2 Year FlexiFD At Maturity 10.92% 10.38% 10.92% 10.38% 10.92% 10.38%
2 Year FlexiFD Quarterly Interest 9.92% 10.30% 9.92% 10.30% 9.92% 10.30%
3 Year FD At Maturity 9.00% 8.29% 9.00% 8.29% 9.00% 8.29%
3 Year FD Monthly Interest 6.75% 6.34% 6.75% 6.34% 6.75% 6.34%
3 Year FD Quarterly Interest 6.85% 6.43% 6.85% 6.43% 6.85% 6.43%
3 Year FD Half Yearly Interest 6.95% 6.52% 6.95% 6.52% 6.95% 6.52%
3 Year FD Annual Interest 7.50% 7.00% 7.50% 7.00% 7.50% 7.00%
3 Year FlexiFD At Maturity 11.42% 10.32% 11.42% 10.32% 11.42% 10.32%
3 Year FlexiFD Quarterly Interest 9.92% 10.30% 9.92% 10.30% 9.92% 10.30%
5 Year High SFD At Maturity 11.00% 9.16% 11.00% 9.16% 11.00% 9.16%
4 Year FlexiFD At Maturity 11.92% 10.24% 11.92% 10.24% 11.92% 10.24%
4 Year FlexiFD Quarterly Interest 9.92% 10.30% 9.92% 10.30% 9.92% 10.30%

Product Name Interest Frequency Upto BDT 500 Mn BDT 500 Mn < BDT 1 Bn BDT 1 Bn & above
Rate AER Rate AER Rate AER
1 Month FD At Maturity 6.50% 6.70% 6.50% 6.70% 6.50% 6.70%
2 Month FD At Maturity 6.50% 6.68% 6.50% 6.68% 6.50% 6.68%
3 Month FD At Maturity 5.50% 5.62% 7.50% 7.71% 8.50% 8.78%
100 Days FD At Maturity 8.50% 8.77% 9.00% 9.30% 9.25% 9.56%
6 Month FD At Maturity 6.00% 6.09% 7.50% 7.64% 8.50% 8.68%
200 Days FD At Maturity 9.00% 9.18% 9.00% 9.18% 9.50% 9.70%
1 Year FD At Maturity 6.50% 8.00% 9.00% -
366 Days FD At Maturity 9.75% 9.75% 9.75% 9.75% 10.75% 10.75%
2 Year FD At Maturity 8.00% 7.70% 8.00% 7.70% 8.00% 7.70%
3 Year FD At Maturity 9.50% 8.72% 9.50% 8.72% 9.50% 8.72%
5 Year High SFD At Maturity 11.00% 9.16% 11.00% 9.16% 11.00% 9.16%

Product Name Interest Frequency Upto BDT 500 Mn BDT 500 Mn < BDT 1 Bn BDT 1 Bn & above
Rate AER Rate AER Rate AER
2 Year E FlexIFD At Maturity 10.92% 10.38% 10.92% 10.38% 10.92% 10.38%
2 Year E FlexIFD Quarterly Interest 9.92% 10.30% 9.92% 10.30% 9.92% 10.30%
3 Year E FlexIFD At Maturity 11.42% 10.32% 11.42% 10.32% 11.42% 10.32%
3 Year E FlexIFD Quarterly Interest 9.92% 10.30% 9.92% 10.30% 9.92% 10.30%
4 Year E FlexIFD At Maturity 11.92% 10.24% 11.92% 10.24% 11.92% 10.24%
4 Year E FlexIFD Quarterly Interest 9.92% 10.30% 9.92% 10.30% 9.92% 10.30%

Deposit Interest Rate (p.a.)
DREAM PLANNER SAVINGS 7.00%

Deposit Interest Rate (p.a.)
DPS Plus 7.00%

Deposit Interest Rate (p.a.)
MMA 1.25% - 1.50%

Deposit Interest Rate (p.a.)
Special Money Market Account 2.00% - 8.50%

Deposit Interest Rate (p.a.)
Forward Contract Buildup Account 1.00%

Deposit Interest Rate (p.a.)
Money Market - Government Account 2.50% - 6.25%

Deposit Interest Rate (p.a.)
Money Market Local Government & Employee Provident Fund 3.00% - 9.00%

Deposit Interest Rate (p.a.)
Money Market - Financial Institutions 7.00% - 9.50%

Deposit Interest Rate (p.a.)
Special Money Market Account For High Commissions & Embassies 2.00% - 3.75%

Deposit Interest Rate (p.a.)
MM Local Conglomerate & Employee Provident Fund - Energy Sector 2.85%

Deposit Interest Rate (p.a.)
Upto BDT 100 Mn 2.50%
BDT 100 Mn < BDT 500 Mn 2.75%
BDT 500 Mn & Above 3.00%

Deposit Interest Rate (p.a.)
Up-to BDT 1.50 Mn 2.50%
BDT 1.50 Bn Up-to BDT 2.25 Bn 2.75%
BDT 2.25 Bn & Above 3.00%

Deposit Interest Rate (p.a.)
Money Market Account - Educational Institutions 6.00%

Tenor Interest Rate (p.a.)
1 Month 1.50%
3 Month 1.50%
6 Month 1.50%
12 Month 1.50%